Divisions
| Hanita SafetyZone security films are certified to a wide range of challenging International Standards. | 4 mil Clear (R12306T) |
7 mil Clear |
8 mil Clear (R22301T) |
12 mil Clear (R32303T) |
15 mil Clear |
Modular 4 mil Clear (R12306C) |
Modular 7 mil Clear (R19801C) |
Modular 12 mil Clear (R32303C) | 4 mil Silver 20 (R12122T) | 6 mil PerLite Ceramic 35(R170L5T) | 8 mil e-Lite 70 (R219I7S) | Matte 5 Mil (R14811) |
4 mil Clear Xtra (R12100X) |
7 mil clear Xtra (R19600X) |
||
| Fire | ||||||||||||||||
| BS 476 Fire Propogation | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| ASTM D1929 Ignition | - | - | - | - | - | - | - | - | - | - | ||||||
| ASTM E84 Surface Burn | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Anti Graffiti | ||||||||||||||||
| Paris Metro Anti Graffiti | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Impact | ||||||||||||||||
| AS/NZS 2208 | - | - | - | - | - | |||||||||||
| ANSI Z97.1 18" pendulum fall | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| ANSI Z97.1 48" pendulum fall | - | - | - | - | - | - | - | - | - | - | - | |||||
| CPSC 1201 Cat 1 18" pendulum fall | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CPSC 1201 Title 16 48" pendulum fall | - | - | - | - | - | - | - | - | - | |||||||
| BS 6206 B | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| EN 12600 2B2 | - | - | - | - | - | - | ||||||||||
| EN 12600 1B1 | - | - | - | - | - | - | - | - | - | - | ||||||
| EN 356 P4A | - | - | - | - | - | - | - | - | - | - | - | |||||
| DIN 52290 Part 4, A1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Bomb Blast | ||||||||||||||||
| Shock Tube Test* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GSA | ISO | ASTM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3A | C | Minimal Hazard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2C | B | No Hazard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bomb Blast GSA Level D (10.2 psi, 90.6 psi/msec) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Siach Gefen IDF Testing (x2 + No Bar) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
*Complies with Shock Tube Test Standards:
GSA + TS01 - 2003
ISO 16934
ASTM F 1642-12